Click on a size chart you want see
Ring Size Guide
Before you purchase a ring, please use our online guide to help determine your ring size. We have standardised all of our ring sizes.
UK | Circumference (in mm) |
---|---|
H | 46.8 |
I | 48 |
J | 48.7 |
K | 50 |
L | 51.2 |
M | 52.5 |
N | 53.8 |
O | 55.1 |
P | 56.3 |
Q | 57.6 |
R | 58.9 |
S | 60.2 |
T | 61.4 |
U | 62.7 |
V | 64 |
W | 65.3 |
X | 66.6 |
Y | 67.8 |
Z | 68.5 |
Clothing Size Guide
Below are body measurements in CM to easily help you find your size. The fit of the garment may vary based on the style and fabric.
Tamsy and La Marey size chart
International | UK | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 83 | 70 | 92 |
S | 10 | 87 | 73 | 96 |
M | 12 | 92 | 77 | 100 |
M | 14 | 97 | 82 | 104 |
L | 16 | 102 | 87 | 109 |
L | 18 | 109 | 93 | 116 |
XL | 20 | 115 | 100 | 125 |
XL | 22 | 124 | 107 | 132 |
XXL | 24 | 131 | 114 | 139 |
XXL | 26 | 138 | 121 | 146 |
Trouser Size chart
Leg | To fit inside leg measurements as below but may vary according to style |
---|---|
Short | 74 |
Regular | 79 |
Long | 84 |
International Size Conversion
International | UK | US | German | French | Italian |
---|---|---|---|---|---|
S | 8 | 4 | 34 | 36 | 40 |
S | 10 | 6 | 36 | 38 | 42 |
M | 12 | 8 | 38 | 40 | 44 |
M | 14 | 10 | 40 | 42 | 46 |
L | 16 | 12 | 42 | 44 | 48 |
L | 18 | 14 | 44 | 46 | 50 |
XL | 20 | 16 | 46 | 48 | 52 |
XL | 22 | 18 | 48 | 50 | 54 |
XXL | 24 | 20 | 50 | 52 | 56 |
XXL | 26 | 22 | 52 | 54 | 58 |
Bra Size Guide
SANKOM | UK (Shirt Size) | EU (Shirt Size) | Cup Size |
---|---|---|---|
XS | Size 6 | 32, 34, 36 | A, B, C, D |
S - M | Size 8 - 10 | 36, 38, 40 | B, C, D, DD |
M - L | Size 12 - 14 | 42, 44, 46 | B, C, D, DD, E, F |
L - XL | Size 16 - 18 | 46, 48, 50 | C, D, DD, E, F |
XL - XXL | Size 20 - 22 | 52, 54, 56 | C, D, DD, E, F, G |
XXX-L | Size 22 - 24 | 56, 58, 60+ | C, D, DD, E, F, G |
Tip: If you are between sizes and you are looking for a more supportive fit, choose the smaller size. If you are looking for a more relaxed fit, choose the larger size.
Shaper Size Guide
SANKOM | UK (Size) | EU (Size) | Weight (Kg) |
---|---|---|---|
XS | 2 - 6 | 32 - 34 | 40 - 50 |
S - M | 6 - 12 | 36 - 42 | 50 - 70 |
L - XL | 12 - 18 | 44 - 50 | 75 - 90 |
XX - L | 18+ | 52 - 54 | 95 - 115 |
Sock Size Guide
Calf circumference 28 - 43 cm
SANKOM | Shoe Size |
---|---|
Regular I | 35 - 38 |
Regular II | 39 - 42 |
Regular III | 42 - 46 |
Calf circumference 43 - 51 cm
SANKOM | Shoe Size |
---|---|
PLUS I | 35 - 38 |
PLUS II | 39 - 42 |
PLUS III | 42 - 46 |
Shoe Size Guide
UK | EU | US | Foot Length (in mm) |
---|---|---|---|
2 | 35 | 4 | 212 |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
9 | 42 | 11 | 270 |
Caprice Shoe Size Guide
UK | EU (in mm) |
---|---|
3 | 35.5 |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
Jacket Size Guide
UK | EU | Bust | Waist | Hip |
---|---|---|---|---|
8 - 10 | Small | 32¼ - 34¼ | 25½ - 27½ | 35½ - 37½ |
12 - 14 | Medium | 36¼ - 38 | 29½ - 31¾ | 39½ - 41½ |
16 - 18 | Large | 40¼ - 42½ | 34 - 36¾ | 43¼ - 45¼ |
20 - 22 | X Large | 45 - 47¼ | 38½ - 41 | 47½ - 50 |
24 - 26 | XX Large | 49¼ - 52 | 43¼ - 45½ | 52½ - 54¾ |