1.5 Ct. Peridot Solitaire Stud Earrings in 14K Gold Plated Sterling Silver
3815664
Hebei Peridot Solitaire Stud Push Back Earrings in 18K Vermeil Yellow Gold Plated Sterling Silver 1.17 Ct.
£14.99
STAR DEAL
Guaranteed & Safe Checkout with
Product Highlights
1.5 Ct. Peridot Solitaire Stud Earrings in 14K Gold Plated Sterling Silver
Product Details
-
ColourGreen
-
StyleSolitaire Stud
-
Product Code3815664
-
Number of Gemstones2
-
Total Gem Weight1.170ct.
-
Metal Name925 White Silver
-
Metal Weight0.700
-
Metal Karatage925 Silver
-
Metal TypeSilver
-
Plating14K Yellow Gold
-
GemstonePeridot
-
Height0.7MM
-
Main Stone Nameperidot
-
ShapeOval
Stone Details
- Hebei Peridot Oval 7x5mm Faceted Cut Qty: 2 Weight: 1.170ct.
PRODUCT ADDED TO YOUR BAG
GO TO BAG
Continue Shopping
Click on the size chart you want to see
Ring Size Guide
Before you purchase a ring, please use our online guide to help determine your ring size. We have standardised all of our ring sizes.
| UK | Circumference (in mm) |
|---|---|
| H | 46.8 |
| I | 48 |
| J | 48.7 |
| K | 50 |
| L | 51.2 |
| M | 52.5 |
| N | 53.8 |
| O | 55.1 |
| P | 56.3 |
| Q | 57.6 |
| R | 58.9 |
| S | 60.2 |
| T | 61.4 |
| U | 62.7 |
| V | 64 |
| W | 65.3 |
| X | 66.6 |
| Y | 67.8 |
| Z | 68.5 |
Clothing Size Guide
Below are body measurements to easily help you find your size. The fit of the garment may vary based on the style and fabric.
UK SIZE GUIDE
La-Marey
| International: | S | M | L | XL | XXL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size Guide | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||||||||||
| INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | |
| Bust | 32.5 | 83 | 34.2 | 87 | 36.2 | 92 | 38 | 97 | 40 | 102 | 43 | 109 | 45.2 | 115 | 48.8 | 124 | 51.5 | 131 | 54.3 | 138 |
| Waist | 27.5 | 70 | 28.7 | 73 | 30.3 | 77 | 32.2 | 82 | 34.2 | 87 | 36.5 | 93 | 39.3 | 100 | 42 | 107 | 45 | 114 | 47.5 | 121 |
| Hip | 36.2 | 92 | 37.7 | 96 | 39.3 | 100 | 41 | 104 | 43 | 109 | 45.5 | 116 | 49.2 | 125 | 52 | 132 | 54.7 | 139 | 57.5 | 146 |
UK standard size guide for other brands
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | |
| Bust | 32.25 | 82 | 34.25 | 87 | 36.25 | 92 | 38 | 97 | 40.25 | 102.5 | 42.5 | 108 | 45 | 114 | 47.25 | 120 | 49.5 | 126 |
| Waist | 25.5 | 65 | 27.5 | 70 | 29.5 | 75 | 31.75 | 80.5 | 34 | 86 | 36.25 | 92 | 38.5 | 98 | 41 | 104 | 43.25 | 110 |
| Hip | 35.5 | 90 | 37.5 | 95 | 39.5 | 100 | 41.5 | 105 | 43.25 | 110 | 45.25 | 115 | 47.5 | 121 | 50 | 127 | 52.5 | 133 |
Dual Size (UK)
| EU Size | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | |||||
| INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | |
| Bust | 32.5 - 34.25 | 82 - 87 | 36 - 38 | 92 - 97 | 40.3 - 42.5 | 102.5 - 108 | 45 - 47 | 114 - 120 | 49.5 - 52 | 126 - 132 |
| Waist | 25.5 - 27.5 | 65 - 70 | 29.5 - 31.5 | 75 - 80.5 | 34 - 36.7 | 86 - 92 | 38.5 - 41 | 98 - 104 | 43.3 - 45.5 | 110 - 116 |
| Hip | 35.5 - 37.5 | 90 - 95 | 39.3 - 41.3 | 100 - 105 | 43.3 - 45.2 | 110 - 115 | 47.5 - 50 | 121 - 127 | 52.3 - 54.7 | 133 - 139 |
Tamsy
| One Size (8 - 18) | One Size Curve (20 - 24) | |||
|---|---|---|---|---|
| INCHES | CMS | INCHES | CMS | |
| Bust | 43 | 118 | 51.5 | 131 |
| Waist | 36.5 | 93 | 45 | 114.3 |
| Hip | 45.5 | 116 | 54.7 | 139 |
Trouser Length
| INCHES | CMS | |
|---|---|---|
| Short | 29 | 74 |
| Regular | 31 | 79 |
| Long | 33 | 84 |
Dress Length (Tamsy, La-Marey)
| INCHES | CMS | |
|---|---|---|
| Midi | 45.2 | 115 |
| Maxi | 51 | 130 |
How to measure yourself
Take your actual body measurements as they are more accurate than measuring over your clothes.
1
Bust:
Measure under the arms at the fullest part around the bust horizontally.
2
Waist:
Measure around the natural waistline.
3
Hips:
With the feet together measure around fullest part.
4
Inside Leg:
In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor.
5
Height:
With bare feet together measure from the top of the head to the floor.
International Size Conversions
| International Size | UK Size | US Size | German Size | French Size | Italian Size |
|---|---|---|---|---|---|
| S | 8 | 4 | 34 | 36 | 40 |
| 10 | 6 | 36 | 38 | 42 | |
| M | 12 | 8 | 38 | 40 | 44 |
| 14 | 10 | 40 | 42 | 46 | |
| L | 16 | 12 | 42 | 44 | 48 |
| 18 | 14 | 44 | 46 | 50 | |
| XL | 20 | 16 | 46 | 48 | 52 |
| 22 | 18 | 48 | 50 | 54 | |
| XXL | 24 | 20 | 50 | 52 | 56 |
| 26 | 22 | 52 | 54 | 58 |
Bra Size Guide
| SANKOM | UK (Shirt Size) | EU (Shirt Size) | Cup Size |
|---|---|---|---|
| XS | Size 6 | 32, 34, 36 | A, B, C, D |
| S - M | Size 8 - 10 | 36, 38, 40 | B, C, D, DD |
| M - L | Size 12 - 14 | 42, 44, 46 | B, C, D, DD, E, F |
| L - XL | Size 16 - 18 | 46, 48, 50 | C, D, DD, E, F |
| XL - XXL | Size 20 - 22 | 52, 54, 56 | C, D, DD, E, F, G |
| XXX-L | Size 22 - 24 | 56, 58, 60+ | C, D, DD, E, F, G |
Tip: If you are between sizes and you are looking for a more supportive fit, choose the smaller size. If you are looking for a more relaxed fit, choose the larger size.
Shaper Size Guide
| SANKOM | UK (Size) | EU (Size) | Weight (Kg) |
|---|---|---|---|
| XS | 2 - 6 | 32 - 34 | 40 - 50 |
| S - M | 6 - 12 | 36 - 42 | 50 - 70 |
| L - XL | 12 - 18 | 44 - 50 | 75 - 90 |
| XX - L | 18+ | 52 - 54 | 95 - 115 |
Sock Size Guide
Calf circumference 28 - 43 cm
| SANKOM | Shoe Size |
|---|---|
| Regular I | 35 - 38 |
| Regular II | 39 - 42 |
| Regular III | 42 - 46 |
Calf circumference 43 - 51 cm
| SANKOM | Shoe Size |
|---|---|
| PLUS I | 35 - 38 |
| PLUS II | 39 - 42 |
| PLUS III | 42 - 46 |
Shoe Size Guide
| UK | EU | US | Foot Length (in mm) |
|---|---|---|---|
| 2 | 35 | 4 | 212 |
| 3 | 36 | 5 | 220 |
| 4 | 37 | 6 | 229 |
| 5 | 38 | 7 | 237 |
| 6 | 39 | 8 | 246 |
| 7 | 40 | 9 | 254 |
| 8 | 41 | 10 | 262 |
| 9 | 42 | 11 | 270 |
Caprice Shoe Size Guide
| UK | EU (in mm) |
|---|---|
| 3 | 35.5 |
| 3.5 | 36 |
| 4 | 37 |
| 4.5 | 37.5 |
| 5 | 38 |
| 5.5 | 38.5 |
| 6 | 39 |
| 6.5 | 40 |
| 7 | 40.5 |
| 7.5 | 41 |
| 8 | 42 |
Jacket Size Guide
| UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| 8 - 10 | Small | 32¼ - 34¼ | 25½ - 27½ | 35½ - 37½ |
| 12 - 14 | Medium | 36¼ - 38 | 29½ - 31¾ | 39½ - 41½ |
| 16 - 18 | Large | 40¼ - 42½ | 34 - 36¾ | 43¼ - 45¼ |
| 20 - 22 | X Large | 45 - 47¼ | 38½ - 41 | 47½ - 50 |
| 24 - 26 | XX Large | 49¼ - 52 | 43¼ - 45½ | 52½ - 54¾ |